VIEW these pages | Tour Page | HOME | Jewelry Index | ©2008UnimaxNYC | |
Ear Jewelry Next Group |
Double Claw Crescent. S/S #EAR-0371 | ||
10 Gauge | $1.55/Ea | |
8 Gauge | $1.72/Ea | |
6 Gauge | $1.80/Ea | |
4 Gauge | $1.95/Ea | |
2 Gauge | $2.20/Ea | |
0 Gauge | $2.35/Ea | |
00 Gauge | $2.45/Ea |
Stainless Steel Tribal Double Claw Crescent. S/S #EAR-0372 | ||
8 Gauge | $1.72/Ea | |
6 Gauge | $1.80/Ea | |
5 Gauge | $1.95/Ea | |
4 Gauge | $2.20/Ea | |
3 Gauge | $2.35/Ea |
Stainless Steel Nugget Ear Spirals S/S #EAR-0373 | ||
8 Gauge | $1.72/Ea | |
6 Gauge | $1.80/Ea | |
5 Gauge | $1.95/Ea | |
4 Gauge | $2.20/Ea | |
3 Gauge | $2.35/Ea |
Stainless Steel Ear Spirals S/S | |
8 Gauge | $1.72/Ea |
6 Gauge | $1.80/Ea |
5 Gauge | $1.95/Ea |
4 Gauge | $2.20/Ea |
3 Gauge | $2.35/Ea |
Tribal Cut Ear Claw #EAR-0381 Order by Size |
||
#EAR-0381 |
00 Gauge | $ 6.20 Each |
0 Gauge | $ 6.20 Each | |
2 Gauge | $ 5.85 Each | |
4 Gauge | $ 5.85 Each | |
6 Gauge | $ 5.39 Each | |
8 Gauge | $ 5.39 Each |
|
|
Order # SE-0441 |
#EAR-0391 |
10 Gauge | $5.30/Pair |
8 Gauge | $5.30/Pair | |
6 Gauge | $5.90/Pair | |
4 Gauge | $7.00/Pair | |
2 Gauge | $7.58/Pair | |
0 Gauge | $7.98/Pair | |
00 Gauge | $7.98/Pair |